Fees & payment options
Bendigo Community Health Services needs your help to ensure everyone has access to the care they need.
As a not-for-profit healthcare provider, all fees are directed back into improving and delivering our services and programs.
In keeping with our commitment to provide equitable healthcare, the maximum out-of-pocket fee for a consultation will be kept as small as possible.
Please speak to our friendly reception staff on 5406 1200 for further information about fees.
Fees for our services
Payment for the fees listed below can be made by card or cash on the day of your appointment. Please note, Medicare rebates can change.
Consultation and Practice Fees
Please speak to our friendly staff on the day if you are unable to pay the fee for your GP consultation or procedure, as you will not be refused care.
You can also call our reception staff on 5406 1200 to find out the approximate cost of your consultation or learn more about how we can help if you are unable to pay the fee.
We are a Medicare Bulk Billing Practice. The following patients will be bulk billed:
- Medicare Card holders, including pensioners, Health Care Card holders, Commonwealth Senior’s Health Card and DVD card holders
- Children under the age of 18
- Students under the age of 25
- People receiving a government-funded vaccine, including influenza and child and youth vaccinations
- Aboriginal and Torres Strait Islander Australians
- Refugees and asylum seekers.
| Consultation type | Private fees | Medicare rebate | Out of pocket cost |
| Short consult | Bulk billed | Consultation is bulk billed | |
| Standard consult | |||
| Long consult | |||
| Extended consult | |||
| NP short consult | Bulk billed | Consultation is bulk billed |
| NP standard consult | ||
| NP long consult | ||
| Skin Cancer consultation | Bulk billed | Consultation is bulk billed |
| Travel consultation | ||
| Spirometry | ||
| GP Management Plan | ||
| Team Care Arrangement | ||
| Mental Health Care Plan | ||
| Health Assessments |
Practice fees | |||
Consultation Type | Private fees | Medicare rebate | Out of pocket cost |
Did not attend fee | $35.00 | Nil | $35.00 |
Wound dressing – simple (removal of sutures, simple wound dressing, ear syringe) | Bulk billed | Consultation is bulk billed | |
Wound dressing – moderate (punch biopsy, shave excision, implanon insertion / removal, complex wound dressings, burns dressings) | |||
Wound dressing – complex or Procedure fee (full excision of a skin lesion, iron infusion, zoledronic acid infusion, ingrown toe nail surgery) | |||
Third-Party request for report | $400 per hour |
| |
| Consultation type | Private fees | Medicare rebate | Out of pocket cost |
| Workcover Standard consult | Bulk billed | Consultation is bulk billed for patients with a claim number. Patients without a claim number will be privately billed until a claim number is provided | |
| Workcover Long consult | |||
| Workcover Extended consult | |||
| TAC Standard consult | Bulk billed | Consultation is bulk billed | |
| TAC Long consult | |||
| TAC Extended consult | |||
Sexual and Reproductive Health Hub Fees
Consultation type – GP & NP | Private fees | Medicare rebate | Out of pocket cost |
Short consult | Bulk billed | Consultation is bulk billed | |
Standard consult | |||
Long consult | |||
Extended consult | |||
NP short consult | Bulk billed | Consultation is bulk billed | |
NP standard consult | |||
NP long consult | |||
Service Type | Private fees | Medicare rebate | Out of pocket cost |
Copper IUD insertion | Bulk billed | Consultation is bulk billed | |
Hormonal IUD insertion | |||
Implanon insertion | |||
Implanon removal | |||
Implanon re-insertion | |||
Implanon insertion, removal or re-insertion (nurse) | |||
Medical Abortion | |||
Pregnancy Test | |||
Did not attend fee | $35.00 | Nil | $35.00 |
Third-Party request for report | $400 per hour |
|
|
Diabetes Clinic appointment
Diabetes education – $14
$28 with no concession
Alcohol and Drug Service fees
Service Type | Payable on day | Medicare rebate | Out of pocket cost |
Nova House | Admission fee – $50 | N/A | $50 |
Pharmacotherapy (methadone and suboxone) | $25 ($7.70 with concession) every 28 days | N/A | $25/7.70 |
Pharmacotherapy (LAIB) | $25 ($7.70 with concession) every injection | N/A | $25/7.70 |
Any medical consultation | All consultations are bulk billed | ||
Allied Health (including group classes)
Service Type | Payable on day | Medicare rebate | Out of pocket cost |
| Physiotherapy – private initial | $85 ($90 with no concession) | N/A | $85/$95 |
| Physiotherapy – private review | $75 ($80 with no concession) | N/A | $75/$80 |
| Physiotherapy – funded | $14 ($28 with no concession) | N/A | $14/$28 |
| Physiotherapy – Medicare initial | $90 | $63.40 | $26.60 |
| Physiotherapy – Medicare review | $80 | $63.40 | $16.60 |
Podiatry (adult) home visit | $25 | N/A | $25 |
Podiatry – funded Consumable fee (in addition to session fee) | $14 ($28 with no concession) $4 | N/A N/A | $14/$28 $4 |
Podiatry – Medicare | $81.40 | $63.40 | $18 |
Podiatry – Private initial | $140 | N/A | $140 |
Podiatry – Private review | $79.80 | N/A | $79.80 |
Exercise physiology -funded | $14 ($28 with no concession) | N/A | $14/$28 |
Exercise physiology – private | First consult – $85 ($90 with no concession) Review consult – $65 ($70 with no concession) | N/A N/A | First consult – $85/$90
Review consult – $65/$70 |
Group exercise sessions | $100 for a 10-session pass $10 for casual session | N/A | $100/$120 $10/$20 |
Exercise physiology – | First consult – $85 ($90 with no concession) Review consult – Bulk Billed | $63.40 N/A | $21.60/$26.60 $0 |
Exercise physiology – | Bulk Billed | $81.35 | $0 |
Did not attend fee (private consultations) | $35 | N/A | $35 |
NDIS fees
Service Type | Payable on day | Medicare rebate | Out of pocket cost |
Podiatry | $189.99/hour | N/A | $189.99/hour |
Physiotherapy | $189.99/hour | N/A | $189.99/hour |
Exercise Physiology | $161.99/hour | N/A | $161.99/hour |
Bendigo Family Day Care
Family Day Care – As per current fees
Children's Specialist Services
| Service Type | Payable on day | Medicare rebate | Out of pocket cost |
Paediatric Physiotherapy | $14 ($28 with no concession) | N/A | $14/$28 |
| Joint paediatric physiotherapy and podiatry | $14 ($28 with no concession) | N/A | $14/$28 |
| Paediatric Podiatry | $14 ($28 with no concession) | N/A | $14/$28 |
Elmore Social Support Group
$8 per day without lunch or $20 per day with lunch.
